Title
|
Category
|
Location
|
Price
|
Distance
|
Additional info | |
|---|---|---|---|---|---|---|
![]() | Mercedes CLA 180 Urban | CLA Class | California | $ 98000 | First registration : 2005 Vehicle mileage ( km ) : 200000 km Fuel type : Diesel | |
![]() | Mercedes C63 MAG SPEEDSHIFT | C Class | California | $ 99700 | First registration : 2001 Vehicle mileage ( km ) : 1300000 km Fuel type : Diesel | |
![]() | Mercedes C180 Esprit NAVI AMG Line | C Class | Washington | $ 65500 | First registration : 2005 Vehicle mileage ( km ) : 1300000 km Fuel type : Diesel | |
![]() | Mercedes C180 CDI Parktronic | C Class | California | $ 32800 | First registration : 2009 Vehicle mileage ( km ) : 130000 km Fuel type : Diesel | |
![]() | Mercedes C220 CDI COMAND | C Class | Texas | $ 69500 | First registration : 2008 Vehicle mileage ( km ) : 41000 km Fuel type : Petrol | |
![]() | Bürstner Averso Plus 440 TK | Bürstner | Alaska | $ 18700 | First registration : 2017 Vehicle mileage ( km ) : 99000 km Fuel type : Petrol | |
![]() | BMW 320d | 320 | Idaho | $ 28400 | First registration : 2002 Vehicle mileage ( km ) : 200000 km Fuel type : Petrol | |
![]() | BMW 320d Sport | 320 | Nevada | $ 30600 | First registration : 2012 Vehicle mileage ( km ) : 130000 km Fuel type : Petrol |













