Title
|
Category
|
Location
|
Price
|
Distance
|
Additional info | |
|---|---|---|---|---|---|---|
![]() | Scania P280 HIGHLINE BDF | Scania | Arizona | $ 36700 | First registration : 2010 Vehicle mileage ( km ) : 448000 km Fuel type : Diesel | |
![]() | Scania P400 6x2*4 Frigo Euro 5 | Scania | California | $ 26800 | First registration : 2012 Vehicle mileage ( km ) : 788000 km Fuel type : Diesel | |
![]() | Volvo S40 D5 Ocean Race | Volvo | New York | $ 57300 | First registration : 2007 Vehicle mileage ( km ) : 1300000 km Fuel type : Diesel | |
![]() | Volvo V60 Twin engine | Volvo | California | $ 134300 | First registration : 2017 Vehicle mileage ( km ) : 100 km Fuel type : Hybrid | |
![]() | Volvo V70 2.5FT | Volvo | Nevada | $ 24300 | First registration : 2015 Vehicle mileage ( km ) : 1300000 km Fuel type : Hybrid | |
![]() | Volvo XC90 D5 AWD Momentum | Volvo | Idaho | $ 97300 | First registration : 2017 Vehicle mileage ( km ) : 180000 km Fuel type : Petrol | |
![]() | Yamaha CW 50 RSP | Yamaha | Florida | $ 3700 | First registration : 2006 Vehicle mileage ( km ) : 7600 km Fuel type : Petrol | |
![]() | Yamaha XSR700 | Yamaha | Florida | $ 4900 | First registration : 2013 Vehicle mileage ( km ) : 1067 km Fuel type : Petrol |













