Title
|
Category
|
Location
|
Price
|
Distance
|
Additional info | |
|---|---|---|---|---|---|---|
![]() | Mercedes E200 Elegance DPF CDI | E Class | California | $ 57300 | First registration : 2013 Vehicle mileage ( km ) : 1300000 km Fuel type : Diesel | |
![]() | Mercedes CLA160 automatic URBAN | CLA Class | Washington | $ 28900 | First registration : 2002 Vehicle mileage ( km ) : 130000 km | |
![]() | Mercedes CLA Super | CLA Class | Florida | $ 39500 | First registration : 2001 Vehicle mileage ( km ) : 1300000 km Fuel type : Diesel | |
![]() | Mercedes CLA CDI 109 CO2 !! | CLA Class | New York | $ 89500 | First registration : 2005 Vehicle mileage ( km ) : 1300000 km Fuel type : Hybrid | |
![]() | Mercedes CLA 180 Urban | CLA Class | California | $ 98000 | First registration : 2005 Vehicle mileage ( km ) : 200000 km Fuel type : Diesel | |
![]() | Mercedes C63 MAG SPEEDSHIFT | C Class | California | $ 99700 | First registration : 2001 Vehicle mileage ( km ) : 1300000 km Fuel type : Diesel | |
![]() | Mercedes C220 CDI COMAND | C Class | Texas | $ 69500 | First registration : 2008 Vehicle mileage ( km ) : 41000 km Fuel type : Petrol | |
![]() | Mercedes C180 Esprit NAVI AMG Line | C Class | Washington | $ 65500 | First registration : 2005 Vehicle mileage ( km ) : 1300000 km Fuel type : Diesel |













