Title
|
Category
|
Location
|
Price
|
Distance
|
Additional info | |
|---|---|---|---|---|---|---|
![]() | Scania P400 6x2*4 Frigo Euro 5 | Scania | California | $ 26800 | First registration : 2012 Vehicle mileage ( km ) : 788000 km Fuel type : Diesel | |
![]() | Scania P280 HIGHLINE BDF | Scania | Arizona | $ 36700 | First registration : 2010 Vehicle mileage ( km ) : 448000 km Fuel type : Diesel | |
![]() | Scania G400 6x2 Euro 5 | Scania | Colorado | $ 95400 | First registration : 2015 Vehicle mileage ( km ) : 128000 km Fuel type : Diesel | |
![]() | Scania G400 6x2 Euro 5 | Scania | Alaska | $ 66900 | First registration : 2016 Vehicle mileage ( km ) : 228000 km Fuel type : Diesel | |
Renault Premium DXi D450 | Renault | Idaho | $ 9900 | First registration : 2009 Vehicle mileage ( km ) : 789000 km Fuel type : Diesel | ||
![]() | Renault Premium 410.19 | Renault | Hawaii | $ 42500 | First registration : 2005 Vehicle mileage ( km ) : 108000 km Fuel type : Diesel | |
Renault MIDLUM DCI 180 | Renault | Hawaii | $ 17500 | First registration : 2009 Vehicle mileage ( km ) : 310000 km Fuel type : Diesel | ||
Renault MIDLUM 240 DXI LIFT | Renault | Florida | $ 15900 | First registration : 2017 Vehicle mileage ( km ) : 578000 km Fuel type : Diesel |










